1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | HF001 |
| Application | Cat |
| Operation Type | Manual |
| Size | Small |
| Waterproof | Not Waterproof |
| Product Name | Tofu Cat Litter |
| Shape | Strip Shaped |
| Material | Soybean Residue |
| Surface Treatment | Dust Abatement |
| Color | Customized (Pink, Green, Blue, Purple, White, Brown, etc.) |
| Fragrance | Customizable (Milk, Activated Carbon, Honey Peach) |
| Advantage | Flushable |
| Function | Extra Odor Control |
| Specification | 1.5mm / 2.0mm |
| Production Capacity | 20,000 tons/Month |
| Package Size | 28.00cm * 6.00cm * 20.50cm |
| Package Gross Weight | 2.500kg |
| Package Type | PP Bag + PE Bag Packed |








| Size Options | 1.5mm, 2.0mm, 3.0mm |
| Available Colors | Pink, Green, Blue, Purple, White, Brown, Yellow, Orange, etc. |
| Scent Selection | Original, Peach, Green Tea, Blueberry, Lavender, Lemon, Coffee, Milk, Mango |
| Key Features | Ultra Absorbent, Strong Clumping, Dust Free, Deodorization, Soluble |
| Technology | Mixing, Crushing, Stirring, Cutting, Bakeout, Packaging |
| Material Composition | Natural Tofu / Soybean Residue |
| Certifications | ISO Standard |
| OEM/ODM | Accepted |
| Volume per Bag | 5L / 6L / 7L |


Pdara Pet