1 / 5
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
| Target Animal | Dogs | Main Ingredient | Chicken powder |
| Life Stage | Puppy & Kitten | Shelf Life | 1 Year |
| Breed Size | Puppy Dog | MOQ | 100kgs |
| Shape | Triangle | Advantage | High Protein Nutritional |
| Crude Protein | ≥25.0% | Calcium | ≥ 1% |
| Crude Fat | ≥12% | Total Phosphorus | ≥0.8% |
| Crude Fiber | ≤9.0% | Lysine | ≥ 0.77% |
| Moisture | ≤10.0% | Crude Ash | ≤10.0% |
Ingredients: Calcium hydrogen phosphate, amino acid salts, vitamins and vitaminoid (VA, VD3, VE, VK3, VB1, VB2, niacin, calcium d-pantopanate, VB7, folic acid, D-biotin, choline chloride), mineral elements and their chelates, potassium sorbate, antioxidants.
Pdara Pet