1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Engineers Available to Service Machinery Overseas |
| Warranty: | One Year |
Equipment list of Fish Feed Making Machine:
| Model | Installed Power | Power Consumption | Output | Size (m) |
|---|---|---|---|---|
| DSE - 65 | 74 kw | 52 kw | 140-160 kg/hr | 17x1.3x2.2 |
| DSE - 70/75 | 105 kw | 75 kw | 240-350 kg/hr | 20x1.5x2.2 |
| DSE - 85 | 205 kw | 150 kw | 500-600 kg/hr | 30x1.5x2.6 |
| DSE - 90 | 132 kw | 75 kw | 800-1200 kg/hr | 35x2.5x3.8 |
| DSE - 95 | 165 kw | 90 kw | 1500-2000 kg/hr | 40x3.5x4.5 |
| DSE - 130 | 280 kw | 132 kw | 3000-3500 kg/hr | 45x4.5x6.0 |
Our company is a special extrusion machinery manufacturer. The factory covers 6,000 square meters, employing 100 workers and 15 engineers with 15 years of industry experience. Through years of research, our extrusion techniques have been widely used in many fields including snack machinery, breakfast cereal, fish feed, and pet food production. We provide custom-built equipment and complete factory layouts to suit specific customer requirements.
Pdara Pet