1 / 5
| Still deciding? Get samples of $ ! US$ 1599/Set Order Sample |
| Model | Productivity (kg/h) | Motor Power (kw) | Feeding Power (kw) | Screw Diameter | Cutting Power (kw) | Volume (cm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| PDFM-40 | 45~50kg | 5.5(220V) | 0.4 | Φ40 | 0.4 | 136*160*85 | 350 |
| PDFM-50 | 80~90kg | 11(380V) | 0.4 | Φ50 | 0.4 | 136*160*85 | 350 |
| PDFM-60 | 120~150kg | 15 | 0.4 | Φ60 | 0.4 | 136*167*85 | 450 |
| PDFM-702 | 180~200kg | 18.5 | 0.4 | Φ70 | 0.4 | 136*167*85 | 490 |
| PDFM-80 | 300~350kg | 22 | 0.55 | Φ80 | 0.55 | 136*195*84 | 600 |
| PDFM-100 | 400~500kg | 37 | 1.1 | Φ90 | 1.5 | 180*260*115 | 800 |
| PDFM-120 | 600~700kg | 55 | 1.1 | Φ120 | 2.2 | 220*280*120 | 950 |
| PDFM-160 | 1000~1200kg | 90 | 1.5 | Φ160 | 2.2 | 230*300*120 | 1200 |
| PDFM-200 | 1800~2000kg | 110 | 2.2 | Φ160 | 2.2 | 240*320*140 | 1450 |






We use waterproof membranes to protect against dust and water. Outer packaging consists of standard export wooden cases to ensure safety during international transit.
Delivery: Stock items ship within 48 hours. Customized orders are negotiated based on specifications.
Pdara Pet