1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Engineers Provide After-Sales Installation |
| Warranty: | One Year |
| Model NO. | DSE65/70/75/85/95/130 |
|---|---|
| Application | Dog, Fish, Cat |
| Process | Thermal Processing |
| Automatic Grade | Automatic |
| Output | 100-5000kg/Hour |
| Motor Brand | Siemens |
| Inverter | Delta/Siemens |
| Main Materials | Stainless Steel 201/304 |
| Screw Material | 38CrMoAl/12crmov/6542 |
These machines are designed for the production of all kinds of dog foods. We customize molds to create different shapes according to specific requirements for targeted pet products.
Milling Machine → Mixer → Conveyor → Extruder → Conveyor → Dryer → Conveyor → Flavoring machine → Cooling Machine → Lifter → Packing Machine
Dog food pellets utilize animal and plant proteins including corn flour, rice flour, wheat flour, soybean flour, peanut cake powder, fish meal, chicken meal, crab meal, and more.
| Model | Installed Power | Power Consumption | Output | Size (m) |
|---|---|---|---|---|
| DSE-65 | 74 kw | 52 kw | 140-160 kg/hr | 17x1.3x2.2 |
| DSE-70/75 | 105 kW | 75 kw | 240-350 kg/hr | 20x1.5x2.2 |
| DSE-85 | 205 kw | 150 kW | 500-600 kg/hr | 30x1.5x2.6 |
| DSE-90 | 132 kw | 75 kw | 800-1200 kg/hr | 35x2.5x3.8 |
| DSE-95 | 165 kw | 90 kw | 1500-2000 kg/hr | 40x3.5x4.5 |
| DSE-130 | 280 kw | 132 kw | 3000-3500 kg/hr | 45x4.5x6.0 |


We provide complete factory layouts, basic formulas, on-site installation, and worker training to ensure smooth operation.
Pdara Pet