| Still deciding? Get samples of $ ! US$ 20000/Set Order Sample |
Application: Kibbles, Dog food, Pet feed, Animal puffed food.
With variety of pets continues increasing, come with the increase on the market demand for the pet food and requirements. This production line covers a variety of configurations such as main food, snacks, and toys. By changing parameters such as raw materials, temperature, and moisture, achieved new style products rich in nutritional content with perfect textures.
Capacity Range:≤0.5t/h, 0.8-1.2t/h, 1.5-2.5t/h, 2.5-3.5t/h, 4.5-6.0t/h, 6.0-8.0t/h, 8.0-10t/h.
Technical Design: Our engineers design machine layouts and processing flowcharts according to factory specifications for specialized production lines.
The products have a variety of colors and varieties, beautiful appearance, natural and lifelike, delicate texture, and adapt to the growing pet food market. Products of various shapes can be produced only by changing the mold.
| Model | Power (kw) | Capacity (kg/h) |
|---|---|---|
| AYT50-20D | 18.5 | 150 |
| AYT65-20D | 37 | 400-700 |
| AYT78-20D | 55 | 700-900 |
| AYT90-20D | 90 | 1500-2000 |
| AYT98-20D | 110 | 2000-3000 |
| AYT120-20D | 200 | 4000-6000 |
| AYT135-20D | 280 | 6000-7500 |
| Model | Power (kw) | Capacity (kg/h) | Applicable Feed |
|---|---|---|---|
| AYT78 | 90 | 800-1200 | Adult fish feed, carp feed, prawn feed, crab feed, tilapia feed, trout/salmon feed, expanded biological feed. |
| AYT98 | 130 | 2000-2500 | |
| AYT105 | 160 | 2500-3000 | |
| AYT120 | 200 | 3500-4000 | |
| AYT135 | 250 | 5000-6000 |
Pdara Pet