1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Order Sample |
| Ingredient | Chicken powder (28%), duck powder, beef bone meal, corn, rice, frozen chicken (6%), chicken fat, beef fat, enzymatic polypeptide chicken liver, flaxseed oil, beet pulp, brewer's yeast powder, fish oil (1%), spirulina powder, egg powder, carrot powder (0.2%), blueberry powder (0.2%). |
| Freeze-Dried Addition | Freeze-dried chicken breast 4%, freeze-dried egg yolk 2%, freeze-dried chicken liver 2%, freeze-dried raw bone and meat 2% |
| Guaranteed Analysis | Crude protein ≥24.0% Crude fat ≥10.0% Coarse fiber ≤5.0% Coarse ash content ≤8.0% Moisture content ≤10.0% Lysine ≥0.8% Total phosphorus ≥0.8% Calcium ≥1.0% |
| Package | Aluminum Foil Bag |
| Feature | High Protein Low Fat; Grain Free |
| Shape | Round Kibble |
Founded in 2008, we are one of the top 10 pet feed enterprises in the industry. Our facility covers over 30,000 m², with more than 400 employees. We are a comprehensive enterprise integrating the research and development, production and sales of pet food, snacks and supplies.
What We Do: We provide dry food, wet food, snacks, cat litter, and pet supplies with high-quality standards. Offering OEM/ODM services for all products.
Why Choose Us: 16 years of dedication in the pet food field, automatic production lines complying with AAFCO and HACCP, and a specialized R&D sector to ensure palatability and safety.
Pdara Pet