1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support |
| Warranty: | 1 Year |
| Basic Parameters | 55KM Deluxe | 55KM Premium | 120KM Flagship |
|---|---|---|---|
| Energy type | Hybrid | Hybrid | Hybrid |
| Engine | 163PS | 163PS | 163PS |
| Total power (kW) | 74 | 74 | 74 |
| Total torque (N·m) | 126 | 126 | 126 |
| CLTC Range (km) | 55 | 55 | 55 |
| Fast charging | 0.5h | 0.5h | 0.5h |
| Body size (mm) | 4780×1837×1515 | 4780×1837×1515 | 4780×1837×1515 |
| Wheel base (mm) | 2718 | 2718 | 2718 |
| 0-100km/h (s) | 7.5 | 7.5 | 7.2 |
A trusted leader in the global new energy vehicle (NEV) and used car market. We have built a mature online-to-offline (O2O) sales network supported by a dedicated vehicle procurement and sales team. We ensure every car undergoes rigorous third-party quality inspections for reliability and transparency.
Diverse Sourcing: Partnered with 4S stores, auction platforms, and individual owners to ensure a stable, high-quality supply. Specialized in Chinese new energy brands including BYD, Zeekr, Li Auto, NIO, XPeng, Voyah, Leapmotor, Jetour, Geely, and Wuling.
Pdara Pet